1 158AT113 WATSON 0128 27460 5 2 USB *NEW DXCC
2 112ET/0 DOMINIQUE 1600 27660 5 3 USB *NEW DXCC
3 14SD220 RAYMOND 1635 27600 5 5 USB
4 14NE004 LAWRENCE 1635 27600 5 5 USB
5 1SD111 MARCO 1639 27600 5 7 USB
6 13OD002 DARIO 1644 27600 5 5 USB
7 14IAA162 JEAN 1647 27600 5 2 USB
8 19AT306 RICHARD 1648 27600 5 6 USB
9 14VL935 HARALD 1654 27600 5 3 USB
10 1IR124 ELIA 1657 27480 5 5 USB
11 14ET074 FABIENNE 1703 27600 5 4 USB
12 14KP468 FREDERIC 1705 27600 5 6 USB
13 161DP087 PREZMEK 1710 27600 5 7 USB
14 1AT353 MARINO 1712 27600 5 3 USB
15 19SD348 HENRY 1715 27600 5 4 USB
No comments:
Post a Comment