1 102AT101 SAL 2150 27600 5 8 USB
2 1AT575 JOSEPH 2155 27590 5 8 USB
3 153RT226 DENDER 2200 27600 5 8 USB
4 35SD079 PETER 2253 27580 5 8 USB
5 13DB002 PETER 2258 27600 5 8 USB
6 1IR124 ELIA 2306 27600 5 8 USB
7 161ET008 CHRISTOPHER 2313 27600 5 9 USB
8 1AT145 LUCIANO 2320 27600 5 9 USB
9 347AT116 SHERMAN 2326 27600 5 8 USB *NEW DXCC
10 1SD586 FRANCO 2331 27600 5 8 USB
11 196SD064 MARVYN 2338 27600 5 8 USB *NEW DXCC
12 14AT161 PAT 2342 27600 5 8 USB
13 14KP468 FREDDIE 2345 27600 5 8 USB
14 14ET103 CEDRIC 2349 27600 5 9 USB
15 14AT269 FRANCK 2352 27600 5 9 USB *MOBILE STATION
No comments:
Post a Comment