1 158AT113 WATSON 0128 27460 5 2 USB *NEW DXCC
2 112ET/0 DOMINIQUE 1600 27660 5 3 USB *NEW DXCC
3 14SD220 RAYMOND 1635 27600 5 5 USB
4 14NE004 LAWRENCE 1635 27600 5 5 USB
5 1SD111 MARCO 1639 27600 5 7 USB
6 13OD002 DARIO 1644 27600 5 5 USB
7 14IAA162 JEAN 1647 27600 5 2 USB
8 19AT306 RICHARD 1648 27600 5 6 USB
9 14VL935 HARALD 1654 27600 5 3 USB
10 1IR124 ELIA 1657 27480 5 5 USB
11 14ET074 FABIENNE 1703 27600 5 4 USB
12 14KP468 FREDERIC 1705 27600 5 6 USB
13 161DP087 PREZMEK 1710 27600 5 7 USB
14 1AT353 MARINO 1712 27600 5 3 USB
15 19SD348 HENRY 1715 27600 5 4 USB
Thursday, April 28, 2011
Sunday, April 24, 2011
Friday, April 22, 2011
DX on 21st of April 2011 113 ET 120 Op Adib
1 21DX011 ERIK 0041 27600 5 8 USB
2 47DX101 JOHN 1711 27520 5 8 USB
3 14SD224 RAYMOND 1711 27520 5 2 USB
4 161BD295 CHRISTOPHER 1719 27540 5 2 USB
5 161AT399 PAUL 1721 27540 5 2 USB
6 13AT113 SVEN 1730 27540 5 1 USB
7 13DB002 PETER 1731 27540 5 2 USB
8 18ET001 THEO 1733 27540 5 3 USB
9 30IR046 DAVID 1735 27540 5 3 USB
10 47PL122 ARNE 1737 27540 5 6 USB
11 1RJ50 GUIDO 1744 27540 5 5 USB
2 47DX101 JOHN 1711 27520 5 8 USB
3 14SD224 RAYMOND 1711 27520 5 2 USB
4 161BD295 CHRISTOPHER 1719 27540 5 2 USB
5 161AT399 PAUL 1721 27540 5 2 USB
6 13AT113 SVEN 1730 27540 5 1 USB
7 13DB002 PETER 1731 27540 5 2 USB
8 18ET001 THEO 1733 27540 5 3 USB
9 30IR046 DAVID 1735 27540 5 3 USB
10 47PL122 ARNE 1737 27540 5 6 USB
11 1RJ50 GUIDO 1744 27540 5 5 USB
Thursday, April 21, 2011
Wednesday, April 20, 2011
DX on 20th April 2011 - 113 ET 120 Op Adib
1 102AT101 SAL 2150 27600 5 8 USB
2 1AT575 JOSEPH 2155 27590 5 8 USB
3 153RT226 DENDER 2200 27600 5 8 USB
4 35SD079 PETER 2253 27580 5 8 USB
5 13DB002 PETER 2258 27600 5 8 USB
6 1IR124 ELIA 2306 27600 5 8 USB
7 161ET008 CHRISTOPHER 2313 27600 5 9 USB
8 1AT145 LUCIANO 2320 27600 5 9 USB
9 347AT116 SHERMAN 2326 27600 5 8 USB *NEW DXCC
10 1SD586 FRANCO 2331 27600 5 8 USB
11 196SD064 MARVYN 2338 27600 5 8 USB *NEW DXCC
12 14AT161 PAT 2342 27600 5 8 USB
13 14KP468 FREDDIE 2345 27600 5 8 USB
14 14ET103 CEDRIC 2349 27600 5 9 USB
15 14AT269 FRANCK 2352 27600 5 9 USB *MOBILE STATION
2 1AT575 JOSEPH 2155 27590 5 8 USB
3 153RT226 DENDER 2200 27600 5 8 USB
4 35SD079 PETER 2253 27580 5 8 USB
5 13DB002 PETER 2258 27600 5 8 USB
6 1IR124 ELIA 2306 27600 5 8 USB
7 161ET008 CHRISTOPHER 2313 27600 5 9 USB
8 1AT145 LUCIANO 2320 27600 5 9 USB
9 347AT116 SHERMAN 2326 27600 5 8 USB *NEW DXCC
10 1SD586 FRANCO 2331 27600 5 8 USB
11 196SD064 MARVYN 2338 27600 5 8 USB *NEW DXCC
12 14AT161 PAT 2342 27600 5 8 USB
13 14KP468 FREDDIE 2345 27600 5 8 USB
14 14ET103 CEDRIC 2349 27600 5 9 USB
15 14AT269 FRANCK 2352 27600 5 9 USB *MOBILE STATION
Tuesday, April 19, 2011
Monday, April 18, 2011
113 ET/DX Activation (16th April 2011)
1 153RT474 NIC 0107 27600 5 9 USB
2 153HF101 KOBMOO 0114 27600 5 9 USB
3 14ET015 DAVID 1649 27600 5 4 USB
4 1AT148 FRANCO 1651 27600 5 7 USB
5 14PFE001 RICHARD 1653 27600 5 7 USB
6 1AT424 LUCA 1654 27600 5 7 USB
7 47DX101 JOHN 1655 27600 5 8 USB
8 14TC001 PATRICK 1656 27600 5 7 USB
9 1AT133 MAURI 1658 27600 5 6 USB
10 14DA049 FRED 1659 27600 5 7 USB
11 102AT101 SALEM 1701 27600 5 9 USB
12 1ET061 LUCA 1702 27600 5 9 USB
13 1ET004 SALVATORE 1702 27600 5 9 USB
14 14GT015 MURIEL 1704 27600 5 8 USB
15 1AT328 ROBY 1705 27600 5 8 USB
16 14ET075 OLIVIER 1706 27600 5 9 USB
17 13ET108 WOLF 1707 27600 5 8 USB
18 14AT047 JUAN 1708 27600 5 8 USB
19 14AT311 BRUNO 1710 27600 5 7 USB
20 19AT515 RON 1711 27600 5 9 USB
21 13LD010 SEBI 1712 27600 5 9 USB
22 13AT242 OLIVER 1713 27600 5 7 USB
23 14ET104 ELODIE 1715 27600 5 9 USB
24 19SD280 TJEBBE 1715 27600 5 9 USB
25 14AT404 GHYSLAINE 1716 27600 5 9 USB
26 14DRC297 JEROME 1718 27600 5 7 USB
27 26DX015 TREVOR 1719 27600 5 9 USB
28 14AW047 JEROME 1719 27600 5 8 USB
29 13DW117 ALEX 1721 27600 5 8 USB
30 19ET007 EDDIE 1722 27600 5 9 USB
31 13AT777 SIMON 1724 27600 5 8 USB
32 14SD197 CHRISTIAN 1724 27600 5 8 USB
33 13DL01 MICHEAL 1725 27600 5 8 USB
34 14AP001 NICHOLAS 1726 27600 5 8 USB
35 19DX056 TWAN 1727 27600 5 9 USB
36 14W109 DANY 1728 27600 5 9 USB
37 13HF779 BILLY 1729 27600 5 7 USB
38 14KW142 BRUNO 1730 27600 5 9 USB
39 13CT426 ALEX 1731 27600 5 8 USB
40 14HF062 ERIC 1732 27600 5 7 USB
41 19AC479 ALEX 1732 27600 5 8 USB
42 19AC155 JACK 1733 27600 5 7 USB
43 14AT069 JEAN 1734 27600 5 8 USB
44 14SD305 GILLES 1735 27600 5 7 USB
45 1ET012 ALBERTO 1736 27600 5 7 USB
46 14FAT132 DIDIER 1739 27600 5 8 USB
47 161SD102 DAREK 1740 27600 5 6 USB
48 14TC002 FRANCK 1743 27600 5 6 USB
49 1ET586 FRANCO 1743 27600 5 6 USB
50 13AT039 GIANFRANCO 1746 27600 5 7 USB
51 14AT291 CHRISTOPHE 1747 27600 5 7 USB
52 14GT044 PIERROT 1748 27600 5 6 USB
53 14AT285 MICHEAL 1749 27600 5 7 USB
54 13SD141 MAX 1750 27600 5 6 USB
55 35SD002 CHRIS 1751 27600 5 8 USB
56 35HF101 PETER 1752 27600 5 8 USB
57 1AT499 DAVID 1753 27600 5 9 USB
58 14GT004 JACK 1756 27600 5 6 USB
59 14IR777 PHIL 1757 27600 5 7 USB
60 13DA121 RALF 1758 27600 5 7 USB
61 13AT113 SVEN 1800 27600 5 8 USB
62 26AT016 PAUL 1800 27600 5 6 USB
63 233ET001 DANIEL 1802 27600 5 8 USB
64 14FAT123 PIERRICK 1803 27600 5 7 USB
65 14AT832 CHRISTIAN 1805 27600 5 6 USB
66 35SD111 KARL 1806 27600 5 9 USB
67 14ET216 GUY 1808 27600 5 6 USB
68 30AT766 JOSE 1812 27600 5 7 USB
2 153HF101 KOBMOO 0114 27600 5 9 USB
3 14ET015 DAVID 1649 27600 5 4 USB
4 1AT148 FRANCO 1651 27600 5 7 USB
5 14PFE001 RICHARD 1653 27600 5 7 USB
6 1AT424 LUCA 1654 27600 5 7 USB
7 47DX101 JOHN 1655 27600 5 8 USB
8 14TC001 PATRICK 1656 27600 5 7 USB
9 1AT133 MAURI 1658 27600 5 6 USB
10 14DA049 FRED 1659 27600 5 7 USB
11 102AT101 SALEM 1701 27600 5 9 USB
12 1ET061 LUCA 1702 27600 5 9 USB
13 1ET004 SALVATORE 1702 27600 5 9 USB
14 14GT015 MURIEL 1704 27600 5 8 USB
15 1AT328 ROBY 1705 27600 5 8 USB
16 14ET075 OLIVIER 1706 27600 5 9 USB
17 13ET108 WOLF 1707 27600 5 8 USB
18 14AT047 JUAN 1708 27600 5 8 USB
19 14AT311 BRUNO 1710 27600 5 7 USB
20 19AT515 RON 1711 27600 5 9 USB
21 13LD010 SEBI 1712 27600 5 9 USB
22 13AT242 OLIVER 1713 27600 5 7 USB
23 14ET104 ELODIE 1715 27600 5 9 USB
24 19SD280 TJEBBE 1715 27600 5 9 USB
25 14AT404 GHYSLAINE 1716 27600 5 9 USB
26 14DRC297 JEROME 1718 27600 5 7 USB
27 26DX015 TREVOR 1719 27600 5 9 USB
28 14AW047 JEROME 1719 27600 5 8 USB
29 13DW117 ALEX 1721 27600 5 8 USB
30 19ET007 EDDIE 1722 27600 5 9 USB
31 13AT777 SIMON 1724 27600 5 8 USB
32 14SD197 CHRISTIAN 1724 27600 5 8 USB
33 13DL01 MICHEAL 1725 27600 5 8 USB
34 14AP001 NICHOLAS 1726 27600 5 8 USB
35 19DX056 TWAN 1727 27600 5 9 USB
36 14W109 DANY 1728 27600 5 9 USB
37 13HF779 BILLY 1729 27600 5 7 USB
38 14KW142 BRUNO 1730 27600 5 9 USB
39 13CT426 ALEX 1731 27600 5 8 USB
40 14HF062 ERIC 1732 27600 5 7 USB
41 19AC479 ALEX 1732 27600 5 8 USB
42 19AC155 JACK 1733 27600 5 7 USB
43 14AT069 JEAN 1734 27600 5 8 USB
44 14SD305 GILLES 1735 27600 5 7 USB
45 1ET012 ALBERTO 1736 27600 5 7 USB
46 14FAT132 DIDIER 1739 27600 5 8 USB
47 161SD102 DAREK 1740 27600 5 6 USB
48 14TC002 FRANCK 1743 27600 5 6 USB
49 1ET586 FRANCO 1743 27600 5 6 USB
50 13AT039 GIANFRANCO 1746 27600 5 7 USB
51 14AT291 CHRISTOPHE 1747 27600 5 7 USB
52 14GT044 PIERROT 1748 27600 5 6 USB
53 14AT285 MICHEAL 1749 27600 5 7 USB
54 13SD141 MAX 1750 27600 5 6 USB
55 35SD002 CHRIS 1751 27600 5 8 USB
56 35HF101 PETER 1752 27600 5 8 USB
57 1AT499 DAVID 1753 27600 5 9 USB
58 14GT004 JACK 1756 27600 5 6 USB
59 14IR777 PHIL 1757 27600 5 7 USB
60 13DA121 RALF 1758 27600 5 7 USB
61 13AT113 SVEN 1800 27600 5 8 USB
62 26AT016 PAUL 1800 27600 5 6 USB
63 233ET001 DANIEL 1802 27600 5 8 USB
64 14FAT123 PIERRICK 1803 27600 5 7 USB
65 14AT832 CHRISTIAN 1805 27600 5 6 USB
66 35SD111 KARL 1806 27600 5 9 USB
67 14ET216 GUY 1808 27600 5 6 USB
68 30AT766 JOSE 1812 27600 5 7 USB
Sunday, April 17, 2011
Done For Log 2nd of April to 14th of April 2011
1 Division - 30 contacts
3 Division - 2 contacts
13 Division - 1 contact
14 Division - 29 contacts
16 Division - 1 contact
18 Division - 2 contacts
19 Division - 13 contacts
20 Division - 1 contact
21 Division - 2 contacts
26 Division - 5 contacts
30 Division - 3 contacts
31 Division - 2 contacts
34 Division - 2 contacts
35 Division - 1 contact
43 Division - 4 contacts
47 Division - 9 contacts
56 Division - 1 contact
79 Division - 1 contact
91 Division - 1 contact
93 Division - 2 contacts
108 Division - 1 contact
113 Division - 1 contact
161 Division - 5 contacts
233 Division - 5 contacts
Total - 24 Division Worked
Total - 124 Contacts Station
3 Division - 2 contacts
13 Division - 1 contact
14 Division - 29 contacts
16 Division - 1 contact
18 Division - 2 contacts
19 Division - 13 contacts
20 Division - 1 contact
21 Division - 2 contacts
26 Division - 5 contacts
30 Division - 3 contacts
31 Division - 2 contacts
34 Division - 2 contacts
35 Division - 1 contact
43 Division - 4 contacts
47 Division - 9 contacts
56 Division - 1 contact
79 Division - 1 contact
91 Division - 1 contact
93 Division - 2 contacts
108 Division - 1 contact
113 Division - 1 contact
161 Division - 5 contacts
233 Division - 5 contacts
Total - 24 Division Worked
Total - 124 Contacts Station
Tuesday, April 12, 2011
DX on 11th and 12th of April
1 Division :
- 1SD169/PABLO
- 1TDT003/COSIMO
- 1SD586/FRANCO
- 1WD207/NINO
- 1ET010/PAOLO
18 Division :
- 18ET002/JIM
31 Division :
- 31SD002/JOSE
34 Division :
- 34SD034/PEDRO
233 Division :
- 233SD102/DAN
- 233KP102/ENE
- 233ET001/DANIEL
- 1SD169/PABLO
- 1TDT003/COSIMO
- 1SD586/FRANCO
- 1WD207/NINO
- 1ET010/PAOLO
18 Division :
- 18ET002/JIM
31 Division :
- 31SD002/JOSE
34 Division :
- 34SD034/PEDRO
233 Division :
- 233SD102/DAN
- 233KP102/ENE
- 233ET001/DANIEL
Sunday, April 10, 2011
Today DX (10/04/2011)
1 Division :
- 1AT328/ROBY
- 1AT124/HENRY
- 1SD227/GIANCARLO
- 1SD224/ALBERTO
14 Division :
- 14SD029/FABRICE
- 14SD057/GREG
- 14AP001/NICHOLAS
- 14KP468/FREDDIE
- 14ET103/CEDRIC
- 14DA049/FRED
19 Division :
- 19AT515/RON
- 19AT113/SIETSE
- 19AT141/
30 Division :
- 30RC001/MANUEL
34 Division :
- 34SD136/IVAN
47 Division :
- 47AT124/PALLE
- 47PL122/ARNE
- 47DX132/CARSTEN
93 Division :
- 93PAS015/JOHN
102 Division :
- 102AT130/SALEM
- 1AT328/ROBY
- 1AT124/HENRY
- 1SD227/GIANCARLO
- 1SD224/ALBERTO
14 Division :
- 14SD029/FABRICE
- 14SD057/GREG
- 14AP001/NICHOLAS
- 14KP468/FREDDIE
- 14ET103/CEDRIC
- 14DA049/FRED
19 Division :
- 19AT515/RON
- 19AT113/SIETSE
- 19AT141/
30 Division :
- 30RC001/MANUEL
34 Division :
- 34SD136/IVAN
47 Division :
- 47AT124/PALLE
- 47PL122/ARNE
- 47DX132/CARSTEN
93 Division :
- 93PAS015/JOHN
102 Division :
- 102AT130/SALEM
Wednesday, April 6, 2011
Today DX (06/04/2011)
14 Division:
- 14DT175/MARC
- 14AT936/JEROME
- 14SD197/CHRISTIAN
- 14AT825/MICHEAL
19 Division:
- 19AT566/HANS
- 19TRC614/FRANCO
26 Division:
- 26SD224/PAUL
79 Division:
- 79DA103/CHOI
91 Division:
- 91DA002/ANDI
- 14DT175/MARC
- 14AT936/JEROME
- 14SD197/CHRISTIAN
- 14AT825/MICHEAL
19 Division:
- 19AT566/HANS
- 19TRC614/FRANCO
26 Division:
- 26SD224/PAUL
79 Division:
- 79DA103/CHOI
91 Division:
- 91DA002/ANDI
Tuesday, April 5, 2011
Beaming To Europe (5th of April 2011)
1 Division:
- 1IR124/ELIA
- 1WD121/MARC
- 1SD391/FRANCO
- 1GIR128/DORIANO
- 1RJ50/GUIDO
13 Division:
- 13DB002/PETER
14 Division:
- 14ET015/DAVID
- 14AT404/ GHYSLAINE
16 Division:
- 16ZK001/LAURENT
19 Division:
- 19AT566/HANS
- 19DX056/TWAN
- 19SD280/TJEBBE
43 Division:
- 43SC101/RYAN
- 43JW195/JOHN
47 Division:
- 47DX101/JOHN
113 Division:
- 113SD243/RAZALI
161 Division:
- 161SD102/DAREK
- 161SD137/JACK
- 1IR124/ELIA
- 1WD121/MARC
- 1SD391/FRANCO
- 1GIR128/DORIANO
- 1RJ50/GUIDO
13 Division:
- 13DB002/PETER
14 Division:
- 14ET015/DAVID
- 14AT404/ GHYSLAINE
16 Division:
- 16ZK001/LAURENT
19 Division:
- 19AT566/HANS
- 19DX056/TWAN
- 19SD280/TJEBBE
43 Division:
- 43SC101/RYAN
- 43JW195/JOHN
47 Division:
- 47DX101/JOHN
113 Division:
- 113SD243/RAZALI
161 Division:
- 161SD102/DAREK
- 161SD137/JACK
Monday, April 4, 2011
Beaming To Europe
Division Worked On Last Weekend (2nd and 3rd of April 2011):
1 Division:
- 1AT506
- 1AT148
- 1AR993
- 1AT259
- 1OD006
- 1AT124
- 1ET061
- 1AT424
- 1AT703
- 1AT763
- 1ET375
- 1ET074
14 Division:
- 14W109
- 14AT272
- 14SD305
- 14SD220
- 14SD049
- 14AT496
- 14AO001
- 14AT047
- 14ET075
- 14AT936
- 14AT404
- 14DA079
- 14AT762
18 Division:
- 18ET002
19 Division:
- 19SD280
- 19AT066
- 19RSN123
- 19AT326
21 Division:
- 21AT101
26 Division:
- 26DX047
30 Division:
- 30PAS006
- 30ET049
35 Division:
- 35SD002
47 Division:
- 47DX107
161 Division:
- 161EX015
- 161ET008
- 161AT239
- 161SC074
233 Division:
- 233OD010
1 Division:
- 1AT506
- 1AT148
- 1AR993
- 1AT259
- 1OD006
- 1AT124
- 1ET061
- 1AT424
- 1AT703
- 1AT763
- 1ET375
- 1ET074
14 Division:
- 14W109
- 14AT272
- 14SD305
- 14SD220
- 14SD049
- 14AT496
- 14AO001
- 14AT047
- 14ET075
- 14AT936
- 14AT404
- 14DA079
- 14AT762
18 Division:
- 18ET002
19 Division:
- 19SD280
- 19AT066
- 19RSN123
- 19AT326
21 Division:
- 21AT101
26 Division:
- 26DX047
30 Division:
- 30PAS006
- 30ET049
35 Division:
- 35SD002
47 Division:
- 47DX107
161 Division:
- 161EX015
- 161ET008
- 161AT239
- 161SC074
233 Division:
- 233OD010
Subscribe to:
Posts (Atom)