Call : 60 VR 022
Operator : Mr Tang
Freq : 27610
Loc. Time : 2302
RST : 5 / 5
Mode : USB
113 SD / ET 120 : DXCC HUNTER
Tuesday, October 4, 2011
Wednesday, May 18, 2011
Sunday, May 15, 2011
DX on 15th of May 2011
21DX116 CHRIS 1549 27540 5 6 USB
18ET002 JIM 1555 27510 5 6 USB
1AT145 LUCIANO 1600 27510 5 5 USB
1SD227 GIANCARLO 1603 27510 5 7 USB
1AT328 ROBY 1606 27510 5 5 USB
1AT124 HENRY 1637 27545 5 7 USB
1AT156 MAURO 1710 27580 5 6 USB
328/327KL137 PETER 1720 27580 5 6 USB
1ON028 UMBERTO 1740 27470 5 2 USB
73s de 113 ET 120 Op Adib
18ET002 JIM 1555 27510 5 6 USB
1AT145 LUCIANO 1600 27510 5 5 USB
1SD227 GIANCARLO 1603 27510 5 7 USB
1AT328 ROBY 1606 27510 5 5 USB
1AT124 HENRY 1637 27545 5 7 USB
1AT156 MAURO 1710 27580 5 6 USB
328/327KL137 PETER 1720 27580 5 6 USB
1ON028 UMBERTO 1740 27470 5 2 USB
73s de 113 ET 120 Op Adib
Thursday, May 12, 2011
DX on 9th,10th,11th,12th of May 2011
122SD103 CARSON 0141 27550 4 1 USB
5ET001 NELSON 0118 27500 5 7 USB
196SD064 MARVYN 0126 27590 5 5 USB
79ET001 JOTHAM 1715 27540 5 1 USB
224ET010 MAN 0915 27570 5 5 USB
41ET133 SEAN 1122 27545 5 1 USB
1AT328 ROBY 1352 27580 5 3 USB
1AT575 JOSEPH 1406 27520 5 5 USB
30RC189 JUAN 0028 27490 5 8 USB
1AT917 DANIELE 0032 27490 5 8 USB
1SD007 DANI 0045 27490 5 8 USB
1AT282 MATTEO 0047 27490 5 7 USB
1AT142 MORENO 0057 27490 5 8 USB
1ET010 PAOLO 0101 27490 5 7 USB
328MIC018 DAMIR 0111 27490 5 7 USB
1AT148 FRANCO 0120 27490 5 5 USB
195JR101 ARTHUR 0145 27545 5 7 LSB
1ET018 MICHAEL 0153 27545 5 7 LSB
1AS075 ALEX 0217 27430 5 5 USB
26CT469 CHRIS 0225 27525 4 1 USB
102SD103 ESSA 1918 27610 5 5 USB
73s de 113 ET 120 Op Adib
5ET001 NELSON 0118 27500 5 7 USB
196SD064 MARVYN 0126 27590 5 5 USB
79ET001 JOTHAM 1715 27540 5 1 USB
224ET010 MAN 0915 27570 5 5 USB
41ET133 SEAN 1122 27545 5 1 USB
1AT328 ROBY 1352 27580 5 3 USB
1AT575 JOSEPH 1406 27520 5 5 USB
30RC189 JUAN 0028 27490 5 8 USB
1AT917 DANIELE 0032 27490 5 8 USB
1SD007 DANI 0045 27490 5 8 USB
1AT282 MATTEO 0047 27490 5 7 USB
1AT142 MORENO 0057 27490 5 8 USB
1ET010 PAOLO 0101 27490 5 7 USB
328MIC018 DAMIR 0111 27490 5 7 USB
1AT148 FRANCO 0120 27490 5 5 USB
195JR101 ARTHUR 0145 27545 5 7 LSB
1ET018 MICHAEL 0153 27545 5 7 LSB
1AS075 ALEX 0217 27430 5 5 USB
26CT469 CHRIS 0225 27525 4 1 USB
102SD103 ESSA 1918 27610 5 5 USB
73s de 113 ET 120 Op Adib
Wednesday, May 11, 2011
Today New DXCC on 12 May 2011
Tuesday, May 10, 2011
Monday, May 9, 2011
Saturday, May 7, 2011
DX on 4th & 6th & 7th of May 2011
1 309EX303 VLADIMIR 1957 27565 5 1 USB NEW DXCC
2 101AT170 ANDY 2016 27520 5 2 USB
3 17DA961 JIM 1423 27555 5 1 USB
4 104RC101 LAURENT 2351 27590 5 7 USB
5 178TRC212 LADO 0014 27520 5 7 USB NEW DXCC
6 1IR124 ELIA 1504 27530 5 7 USB
7 1AS075 ALEX 1511 27520 5 2 USB
8 330AT112 TOM 1516 27520 5 5 USB NEW DXCC
9 161SD114 CHRIS 1521 27520 5 2 USB
10 161LZB/JP S.E.S 1532 27580 5 1 USB PROG. #079
11 50AQ056 VITALI 1542 27545 5 1 USB NEW DXCC
12 14RI001 JOSE 1549 27620 5 2 USB
13 19SD280 TJEBBE 1558 27510 5 1 USB
2 101AT170 ANDY 2016 27520 5 2 USB
3 17DA961 JIM 1423 27555 5 1 USB
4 104RC101 LAURENT 2351 27590 5 7 USB
5 178TRC212 LADO 0014 27520 5 7 USB NEW DXCC
6 1IR124 ELIA 1504 27530 5 7 USB
7 1AS075 ALEX 1511 27520 5 2 USB
8 330AT112 TOM 1516 27520 5 5 USB NEW DXCC
9 161SD114 CHRIS 1521 27520 5 2 USB
10 161LZB/JP S.E.S 1532 27580 5 1 USB PROG. #079
11 50AQ056 VITALI 1542 27545 5 1 USB NEW DXCC
12 14RI001 JOSE 1549 27620 5 2 USB
13 19SD280 TJEBBE 1558 27510 5 1 USB
Tuesday, May 3, 2011
DX on 2nd and 3rd of May 2011
1 17DA961 JIM 0950 27545 5 5 USB *NEW DXCC
2 43AU001 DAVE 1342 27540 5 2 USB
1 205AT048 PAOLO 0044 27570 5 2 USB *NEW DXCC
2 91SD243 AMIR 1208 27555 5 2 USB
73s de 113 ET 120 Op Adib
2 43AU001 DAVE 1342 27540 5 2 USB
1 205AT048 PAOLO 0044 27570 5 2 USB *NEW DXCC
2 91SD243 AMIR 1208 27555 5 2 USB
73s de 113 ET 120 Op Adib
Monday, May 2, 2011
Sunday, May 1, 2011
DX on 29th April and 1st May 2011
14AT728 DANIEL 0120 27610 5 7 USB
14HF029 FABRICE 0131 27610 5 5 USB
5ET/000 ACTIVATION 0157 27500 5 5 USB *NEW DXCC
25AT101 TOSHI 1615 27540 5 5 USB *NEW DXCC
308ET101 RUSL 1415 27480 5 7 USB *NEW DXCC
172AT115 JEAN 1433 27510 5 5 USB
43DA020 JEFF 1442 27510 5 5 USB
1AT156 MAURO 1717 27510 5 5 USB
1SD019 ALEX 1722 27495 5 7 USB
14HF029 FABRICE 0131 27610 5 5 USB
5ET/000 ACTIVATION 0157 27500 5 5 USB *NEW DXCC
25AT101 TOSHI 1615 27540 5 5 USB *NEW DXCC
308ET101 RUSL 1415 27480 5 7 USB *NEW DXCC
172AT115 JEAN 1433 27510 5 5 USB
43DA020 JEFF 1442 27510 5 5 USB
1AT156 MAURO 1717 27510 5 5 USB
1SD019 ALEX 1722 27495 5 7 USB
Thursday, April 28, 2011
Today DX (28/04/2011)
1 158AT113 WATSON 0128 27460 5 2 USB *NEW DXCC
2 112ET/0 DOMINIQUE 1600 27660 5 3 USB *NEW DXCC
3 14SD220 RAYMOND 1635 27600 5 5 USB
4 14NE004 LAWRENCE 1635 27600 5 5 USB
5 1SD111 MARCO 1639 27600 5 7 USB
6 13OD002 DARIO 1644 27600 5 5 USB
7 14IAA162 JEAN 1647 27600 5 2 USB
8 19AT306 RICHARD 1648 27600 5 6 USB
9 14VL935 HARALD 1654 27600 5 3 USB
10 1IR124 ELIA 1657 27480 5 5 USB
11 14ET074 FABIENNE 1703 27600 5 4 USB
12 14KP468 FREDERIC 1705 27600 5 6 USB
13 161DP087 PREZMEK 1710 27600 5 7 USB
14 1AT353 MARINO 1712 27600 5 3 USB
15 19SD348 HENRY 1715 27600 5 4 USB
2 112ET/0 DOMINIQUE 1600 27660 5 3 USB *NEW DXCC
3 14SD220 RAYMOND 1635 27600 5 5 USB
4 14NE004 LAWRENCE 1635 27600 5 5 USB
5 1SD111 MARCO 1639 27600 5 7 USB
6 13OD002 DARIO 1644 27600 5 5 USB
7 14IAA162 JEAN 1647 27600 5 2 USB
8 19AT306 RICHARD 1648 27600 5 6 USB
9 14VL935 HARALD 1654 27600 5 3 USB
10 1IR124 ELIA 1657 27480 5 5 USB
11 14ET074 FABIENNE 1703 27600 5 4 USB
12 14KP468 FREDERIC 1705 27600 5 6 USB
13 161DP087 PREZMEK 1710 27600 5 7 USB
14 1AT353 MARINO 1712 27600 5 3 USB
15 19SD348 HENRY 1715 27600 5 4 USB
Sunday, April 24, 2011
Friday, April 22, 2011
DX on 21st of April 2011 113 ET 120 Op Adib
1 21DX011 ERIK 0041 27600 5 8 USB
2 47DX101 JOHN 1711 27520 5 8 USB
3 14SD224 RAYMOND 1711 27520 5 2 USB
4 161BD295 CHRISTOPHER 1719 27540 5 2 USB
5 161AT399 PAUL 1721 27540 5 2 USB
6 13AT113 SVEN 1730 27540 5 1 USB
7 13DB002 PETER 1731 27540 5 2 USB
8 18ET001 THEO 1733 27540 5 3 USB
9 30IR046 DAVID 1735 27540 5 3 USB
10 47PL122 ARNE 1737 27540 5 6 USB
11 1RJ50 GUIDO 1744 27540 5 5 USB
2 47DX101 JOHN 1711 27520 5 8 USB
3 14SD224 RAYMOND 1711 27520 5 2 USB
4 161BD295 CHRISTOPHER 1719 27540 5 2 USB
5 161AT399 PAUL 1721 27540 5 2 USB
6 13AT113 SVEN 1730 27540 5 1 USB
7 13DB002 PETER 1731 27540 5 2 USB
8 18ET001 THEO 1733 27540 5 3 USB
9 30IR046 DAVID 1735 27540 5 3 USB
10 47PL122 ARNE 1737 27540 5 6 USB
11 1RJ50 GUIDO 1744 27540 5 5 USB
Thursday, April 21, 2011
Subscribe to:
Posts (Atom)